Type | Belt Drive Rotary Vane Pumps |
Model Name/Number | TRIVAC B,E and T |
Brand | Leybold |
Usage/Application | Industrial |
Max. Pumping Speed | TRIVAC B 4 to 65 m3 /h,TRIVAC E 2.5 m3 /h,TRIVAC T 4 to 30 m3 /h |
I Deal In | New Only |
Ultimate Pressure | TRIVAC B 10-4 mbar,TRIVAC E 2 x 10-3 mbar,TRIVAC T 5 x 10-3 mbar |
Type | Roots Vacuum Pump |
Model Name/Number | Ruvac WH(U) |
Usage/Application | Industrial |
Installation/After Sales Service | Provided |
Max. Pumping Speed | 720 to 9,800 m3 /h (with frequency converter) |
I Deal In | New Only |
Brand | Leybold |
Number Of Stages | Single stage |
Brand | Leybold |
Model Name/Number | SCROLLVAC |
Max. Pumping Speed | 5 to 60 m3 /h |
Ultimate Pressure | Less Then 1 - 10-2 mbar |
*Your information is safe with us.
Model Name/Number | Leyvac |
Usage/Application | Industrial |
Max. Pumping Speed | 80 to 160 m3 /h |
I Deal In | New Only |
Brand | Leybold |
Ultimate Pressure | Less then 1 - 10-2 mbar |
Rugged vacuum pumps for rough applications and high process throughputs. Simple vacuum performance upgrade with RUVAC roots pumps.
Your Expectations:
Industrial vacuum generator
Long system uptimes
High pumping speed already at atmospheric pressure
Our Solution:
Hermetically sealed pump
Direct connection of RUVAC Roots pumps via adapter
Type | Dry Claw Vacuum Pump |
Model Name/Number | CLAWVAC |
Brand | Leybold |
Usage/Application | Industrial |
Max. Pumping Speed | 65 to 300 m3 /h |
I Deal In | New Only |
Type | Belt Drive Rotary Vane Pumps |
Model Name/Number | COOLVAC |
Usage/Application | Industrial |
Max. Pumping Speed | Up to 60,000 l/sec |
Brand | Leybold |
Flange | DN ISO,CF and ANSI |
*Your information is safe with us.
Voltage | 230 V |
Usage/Application | Analysis and research laboratories. |
Model Name/Number | Ecodry |
Max. Pumping Speed | 25 ,35, 40 to 65 m3 /h |
Frequency | 50Hz |
Type | Vacuum Pumps |
Model Name/Number | Varodry |
Usage/Application | Industrial |
Max. Pumping Speed | 65 and 100 m3 /h |
Ultimate Pressure | Less then 1 - 10-2 mbar |
Model Name/Number | VACUBE |
Brand | Leybold |
Usage/Application | Industrial |
Max. Pumping Speed | 420 to 1,620 m3 /h |
I Deal In | New Only |
Ultimate Pressure | 0.35 mbar |
*Your information is safe with us.
Model Name/Number | DRYVAC Energy Saver |
Usage/Application | Industrial |
Automation Grade | Automatic |
Installation/After Sales Service | Provided |
I Deal In | New Only |
Brand | Leybold |
Model Name/Number | TURBOVAC i/iX |
Pumping Speed | 90 to 440 lps |
Application | Analytical Instruments, Industrial and Coating ap, Research and Development, Semiconductor Processes |
I deal in | New only |
Type | Vacuum Pump |
Brand | Leybold |
Usage/Application | Industrial |
Color | Customized |
Max. Pumping Speed | 250 to 4,000 m3 /h |
I Deal In | New Only |
*Your information is safe with us.
Model | DIP / DIJ / LEYBOJET |
Pumping speed | DIP 3,000 to 50,000 l/s DIJ 2,800 to 28,000 l/s LEYBOJET 12,000 l/s |
Operating range | DIP < 10-2 to 10-7 mbar DIJ < 10-2 to 10-7 mbar LEYBOJET < 10-2 to 10-5 mbar |
Application | Vacuum Furnace, Coating Systems, Vacuum Melting,Drying systems |
Type | Oil Diffusion Pump |
I deal in | New only |
Country of Origin | Made in India |
Deals In | New Only |
Brand | Leybold |
Material | SS |
Size | Standard |
Appication | Indutrial |
Usage/Application | Industrial |
Country of Origin | Made in India |
Deals In | New Only |
Brand | Leybold |
Material | SS |
Application | Industrial |
*Your information is safe with us.
Type | Belt Drive Rotary Vane Pumps |
Model Name/Number | DIVAC |
Brand | Leybold |
Usage/Application | Industrial |
Max. Pumping Speed | 0.8 -4.8 m3h and 0.6-2.2 m3h |
Ultimate Pressure | = 1 mbar |
Type | Vacuum Pump |
Model Name/Number | SCREWLINE |
Usage/Application | Industrial |
Max. Pumping Speed | 630 m3 /h |
Ultimate pressure | 1 - 10-2 mbar |
Type | Oil Lubricant Vacuum Pumps |
Model Name/Number | SOGEVAC NEO D |
Brand | Leybold |
Number Of Stages | Double Stage |
Usage/Application | CVD Diamond - Chemical Vapour Disposition Diamond |
Phase | 1ph, 3 ph |
Max. Pumping Speed | 16 to 65 m3 /h |
Ultimate Pressure | Less Then 8 x 10-3 mbar |
*Your information is safe with us.
Type | Belt Drive Rotary Vane Pumps |
Number Of Stages | Dry Vaccum Pump |
Model Name/Number | Novadry |
Usage/Application | Food & Packaging |
Suction Capacity | 63-175 m3 /h |
Ultimate Vacuum | 0.1 mbar |
Type | Vacuum Pumps |
Model Name/Number | Dryvac |
Usage/Application | Industrial |
Max. Pumping Speed | 200 to 9.800 m3/h |
I Deal In | New Only |
Ultimate Pressure DRYVAC Pumps | 0.01 to 5 - 10-3 mbar |
Model Name/Number | TURBOVAC MAGiNTEGRA |
Usage/Application | Industrial |
Brand | Leybold |
Installation/After Sales Service | Provided |
Max. Pumping Speed | Up to 2100 L/s |
I Deal In | New Only |
*Your information is safe with us.
Type | Oil Lubricant Vacuum Pumps |
Number Of Stages | Single stage |
Brand | Leybold |
Model Name/Number | SOGEVAC |
Pumping Speed | 10 to 1,200 m3 /h |
Ultimate Pressure | less than 5 -10-2 mbar |
Brand | Leybold |
Model | Oil Booster OB |
Pumping speed | 6,000 to 18,000 l/s |
Operating range | < 10-1 to 10-4 mbar |
I deal in | New Only |
Usage | Industrial |
I Deal In | New Only |
Number Of Stages | Double Stage |
Usage/Application | Industrial |
Brand | Leybold |
Model | COOLPOWER |
Usage | Industrial |